联系电话:
0512-63976840
特点
199999位数,VFD显示屏
双测量/双显示
直流电压(DCV)基本准确度 : 0.012%
测量速度可选择,zui高可达320读值/每秒
True RMS(AC,AC+DC) 测量
可选择自动/手动换档
11种测量功能: 交直流电压、交直流电流、2线/4线式电阻、短路蜂鸣、二极管测量、电容、频率、温度
多样辅助性测量功能: Max./Min., REL/REL#, Compare, Hold, dB, dBm, Math (MX+B, %, 1/X)
Digital I/O提供双模式(标准compare和user定义模式)
标准接口RS-232C和USB device(支持USBCDC和USBTMC模式)
SPECIFICATIONS (*1)
Function | |||
Range (*2) | Resolution | Input Resistance | Accuracy(*3) |
DC Voltage | |||
200.000 mV | 1μV | 10MΩ or >10GΩ | 0.012 + 8 |
2.00000 V | 10μV | 10MΩ or >10GΩ | 0.012 + 5 |
20.0000 V | 100μV | 11.1MΩ | 0.012 + 5 |
200.000 V | 1mV | 10.1MΩ | 0.012 + 5 |
1000.00 V | 10mV | 10MΩ | 0.012 + 5 |
Resistance | |||
200.000 Ω | 1mΩ | 1mA | 0.05 + 8 |
2.00000 kΩ | 10mΩ | 1mA | 0.05 + 5 |
20.0000 kΩ | 100mΩ | 100μA | 0.05 + 5 |
200.000 kΩ | 1Ω | 10μA | 0.05 + 5 |
2.00000 MΩ | 10Ω | 1μA | 0.05 + 5 |
10.0000 MΩ | 100Ω | 0.5μA | 0.30 + 5 |
100.000 MΩ | 1kΩ | 0.5μA //10 MΩ | 3.00 + 8 |
DC Current | |||
20.0000 mA | 100nA | 1.1Ω | 0.05 + 15 |
200.000 mA | 1μA | 1.1Ω | 0.05 + 5 |
1.00000 A | 10μA | 0.1Ω | 0.20 + 5 |
10.0000 A | 100μA | 0.01Ω | 0.20 + 5 |
Continuity | |||
2000.00 Ω | 10mΩ | 1mA | 0.05 + 5 |
Diode Test |
|
|
|
6.0000 V | 100μV | 1mA@6V | 0.05 + 15 |
Capacitance | |||
10.00 nF | 0.01nF | 10μA | 2.0 + 10 |
100.0 nF | 0.1nF | 10μA | 2.0 + 4 |
1.000 μF | 0.001μF | 100μA | 2.0 + 4 |
10.00 μF | 0.01μF | 1mA | 2.0 + 4 |
100.0 μF | 0.1μF | 1mA | 2.0 + 4 |
True RMS AC (or AC+DC – AC Coupled) Voltage | |||
200.000 mV | 1μV | 20Hz – 45Hz | 1.0 + 100 |
45Hz – 10kHz | 0.3 + 100 | ||
10kHz – 30kHz | 1.5 + 300 | ||
30kHz – 100kHz | 5.0 + 300 | ||
2.00000 V | 10μV | 20Hz – 45Hz | 1.0 + 100 |
45Hz – 10kHz | 0.2 + 100 | ||
10kHz – 30kHz | 1.0 + 100 | ||
30kHz – 100kHz | 3.0 + 200 | ||
20.0000 V | 100μV | 20Hz – 45Hz | 1.0 + 100 |
45Hz – 10kHz | 0.2 + 100 | ||
10kHz – 30kHz | 1.0 + 100 | ||
30kHz – 100kHz | 3.0 + 200 | ||
200.000 V | 1mV | 20Hz – 45Hz | 1.0 + 100 |
45Hz – 10kHz | 0.2 + 100 | ||
10kHz – 30kHz | 1.0 + 100 | ||
30kHz – 100kHz | 3.0 + 200 | ||
750.00 V | 10mV | 20Hz – 45Hz | 1.0 + 100 |
45Hz – 10kHz | 0.2 + 100 | ||
10kHz – 30kHz | 1.0 + 100 | ||
30kHz – 100kHz | 3.0 + 200 | ||
True RMS AC (or AC+DC – AC Coupled) Current | |||
20.0000 mA | 100nA | 20Hz – 45Hz | 1.5 + 100 |
45Hz – 2kHz | 0.5 + 100 | ||
2kHz – 10kHz | 2.0 + 200 | ||
200.000 mA | 1μA | 20Hz – 45Hz | 1.5 + 100 |
45Hz – 2kHz | 0.5 + 100 | ||
2kHz – 10kHz | 2.0 + 200 | ||
1.00000 A | 10μA | 20Hz – 45Hz | 1.5 + 100 |
45Hz – 2kHz | 0.5 + 100 | ||
2kHz – 10kHz | 2.0 + 200 | ||
10.0000 A | 100μA | 20Hz – 45Hz | 1.5 + 100 |
45Hz – 2kHz | 1.0 + 100 | ||
2kHz – 10kHz | ----- | ||
Frequency | |||
(Voltage)10Hz – 1MHz | ------ | ------ | 0.01 + 3 |
(Current)20Hz – 10kHz | |||
Temperature (Thermocouple) | |||
-200 °C ~ 0 °C | ------ | J / T / K | 0.6 °C (MAX) |
0 °C ~ +300 °C | 0.3 °C (MAX) | ||
Display | |||
VFD, Tow Colors Display | |||
Interface | |||
RS-232C, USB device (USBCDC & USBTMC) | |||
Power Source | |||
AC 100 V / 120 V / 220 V / 240 V ±10%, 50-60Hz ; Power Consumption Max. 15VA | |||
Dimensions & Weight | |||
265(W) x 107(H) x 302(D) mm ; Approx. 2.9kg |
1. 所有规格仅适合主(1st) 显示,热机至少30分钟,工作在慢速.
2. 全档位20% 超范围,除 750V/10A 档位
3. 精确度: ± (% 读值 + 位数)
上一篇:GDM8351数字万用表