联系电话:
0512-63976840
DC OUTPUT | ||
| Output Volts (V) | Output Amps (A) |
GPR-1850HD | 0 ~ 18 | 0 ~ 50 |
GPR-3520HD | 0 ~ 35 | 0 ~ 20 |
GPR-6015HD | 0 ~ 60 | 0 ~ 15 |
GPR-7510HD | 0 ~ 75 | 0 ~ 10 |
GPR-16H50D | 0 ~ 160 | 0 ~ 5 |
GPR-25H30D | 0 ~ 250 | 0 ~ 3 |
GPR-35H20D | 0 ~ 350 | 0 ~ 2 |
GPR-50H15D | 0 ~ 500 | 0 ~ 1.5 |
GPR-60H15D | 0 ~ 600 | 0 ~ 1.5 |
GPR-100H05D | 0 ~ 1000 | 0 ~ 0.5 |
CONSTANT VOLTAGE OPERATION | ||
Regulation | Line regulation ≦ 0.01% + 3mV | |
Ripple & Noise | ≦ 2mVrms (5Hz ~ 1MHz) | |
Recovery Time | ≦ 100μS ( 50% Load change, Minimum load 0.5A ) | |
Output range | 0 to rating voltage continuously adjustable | |
CONSTANT CURRENT OPERATION | ||
Regulation | Line regulation ≦ 0.2% + 3mA | |
Ripple Current | ≦ 5mArms (≦ 20A) | |
Output Range | 0 to rating current continuously adjustable | |
METER | ||
Type | 3 1/2 Digits 0.5" LED Display | |
Accuracy | ± ( 0.5% of rdg + 2 digits ) | |
INSULATION | ||
Chassis and Terminal | 100MΩ or above (DC 1000V) | |
Chassis and AC Cord | 100MΩ or above (DC 1000V) | |
POWER SOURCE |
| |
| AC120V±10%, 50/60Hz | |
ACCESSORIES | ||
| User manual x 1 | |
DIMENSIONS & WEIGHT |
| |
| 430(W) x 178(H) x 572(D)mm |
上一篇:GPR7510HD通用直流电源
下一篇:GPR25H30D通用直流电源